2 PLY | 430 + AL 1050 430 + AL 3003 304 + AL 1050 304 + AL 3003 |
3 PLY | 304 + AL 1050 + 304 304 + AL 1050 + 430 304 + AL 3003 + 430 430 + AL 1050 + 430 |
4 PLY | 430 + 3PLY AL 3PLY S/S + AL 1050 3PLY S/S + AL 3003 |
5 PLY | 304 + 3PLY AL+ 304 304 + 3PLY AL + 430 430 + 3PLY AL + 430 3PLY S/S + AL 1050 + 304 |
6 PLY | 3PLY S/S + 3PLY AL |
7 PLY | 3PLY S/S + 3PLY AL+ 304 |
9 PLY | 3PLY S/S + 3PLY AL + 3PLY S/S |
1. Employ Japan first grade Stainless Steel material
2. High drawing ratio (>0.5)
3. Material softer than other makers. Low hardness (HV) index
4. The 430 material: Light roping line after drawing
5. Enable good polishing result & reduce polishing time (approximately 20%)
6. Low defect rate (<2%)
7. The even Lip
8. Low temperate process
For more details please contact us at (603) 8961 9463
Ever-Grow | Stainless Steel Convex Mirror | Clad Metal | Contact Us | Terms of Use